Key Features:
- Standard Pressurized Protection
- 180° Pan Range (Articulation Arm)
- 45° Tilt Range (Articulation Arm)
- Variable Control Push Speed
- 600′ (182m) Overall Cable Length
- 120′ (36m) Pushrod Length
Add lateral assessments to your list of services by adding a LISY 4.2 lateral launch attachment to your existing mainline inspection system. This modular attachment connects seamlessly to your T76 Tractor without the need for a separate system. The synchronized cable drum also works with your existing IBAK cable reel for simultaneous payout and retrieval. With a rugged construction and ergonomic design, the LISY 4.2 offers less breakdowns with increased productivity. Get the most out of your investment with this unique lateral launch solution.
Lateral Launch Attachment | ||
![]() |
||
LISY® 4 | ||
Pipe Diameter | 6" (150mm) - 78" (1980mm) | **w/ Accessories |
Pressurized Protection | Standard | |
Articulation Arm - Pan Range | 180° | |
Articulation Arm - Tilt Range | 45° | |
Push Speed | Variable Control | |
Overall Cable Length | 600' (182m) | |
Push Rod Length | 120' (36m) | |
Push Cameras | ||
![]() |
![]() |
|
NANO-L® HD | ORION-L® 3 | |
Range (Diameter) | 3" (75mm) and up | 4" (100mm) and up |
Sonde Transmitter | In Camera | |
Pan & Tilt | ✔ | ✔ |
Zoom | - | x2 Optical / x16 Digital |
Auto-Iris | ✔ | ✔ |
Always Upright Image | ✔ | ✔ |
Auto-Focus | ✔ | - |
Laser Measurement | ✔ | ✔ |
Pushrod Capability | ✔ | ✔ |
Lateral Navigation | - | - |
E-Flip | - | - |
HD Video | ✔ | ✔ |
Camera Tractors | ||
![]() |
||
T76/T76 HD | ||
Pipe Diameter | 6" (150mm) and up | |
Distance | Up to 1640' (500m) | |
Zero Radius Steering | ✔ | |
Dual Axis Connection | ✔ | |
Auto Tilt Compensation (ATC) | ✔ | |
Location Transmitter | ✔ | |
LISY Attachment (Optional) | ✔ | |
Elevator Attachment (Optional) | Electric |
Click here to request a brochure and/or demonstration.
any questions? contact us.
(800) 656-4225 | sales@rapidview.com