The MainLite® HD is based around two compact cable drums (KW 207 / KW 307) and the BP 3 multi-function portable controller. The entire unit can be mounted in an inspection vehicle, UTV, or a pickup bed. For portable applications, you can place the unit in the MainLite® Portable Cart, which provides a cushioned seat and an ergonomic mount for the BP 3 Controller. Whether you are a small town, large municipality, or contractor, the MainLite® HD System is adaptable, capable, and ready to go at the push of a button.
Portable Cable Reels | |||
![]() |
![]() |
||
KW 207 | KW 307 | ||
Range (Distance) | 656' (200m) | 1000' (300m) | |
Mainline Inspection | ✔ | ✔ | |
Cable Retraction | Power Assist | Power Assist | |
Built-In Lowering Winch | - | - | |
Fiber Optic Capability | ✔ | ✔ | |
HD Operation | ✔ | ✔ | |
4K Available | ✔ | ✔ | |
HD Inspection Cameras | |||
![]() |
![]() |
![]() |
|
NANO® HD | ORION® 3 | ORPHEUS® HD | |
Range (Diameter) | 3" (75mm) and up | 4" (100mm) and up | 6" (150mm) and up |
Sonde Transmitter | In Camera | In Camera | N/A |
Pan & Tilt | ✔ | ✔ | ✔ |
Zoom | - | x2 Optical / x16 Digital | x10 Optical / x12 Digital |
Auto-Iris | ✔ | ✔ | ✔ |
Always Upright Image | ✔ | ✔ | ✔ |
Auto-Focus | ✔ | Push Button | ✔ |
Laser Measurement | ✔ | ✔ | ✔ |
Pushrod Capability | NANO-L® HD | ORION-L® 3 | - |
E-Flip | - | - | ✔ |
Camera Tractors | |||
![]() |
![]() |
||
T66 HD | T76 HD | ||
Pipe Diameter | 4" (100mm) and up | 6" (150mm) and up | |
Distance | Up to 1000' (300m) | Up to 1640' (500m) | |
Zero Radius Steering | ✔ | ✔ | |
Dual Axis Connection | ✔ | ✔ | |
Auto Tilt Compensation (ATC) | ✔ | ✔ | |
Location Transmitter | - | ✔ | |
LISY Attachment (Optional) | - | ✔ | |
Elevator Attachment (Optional) | Manual / Electric | Electric | |
HD Video | ✔ | ✔ |
Need more information?
Click here to request a brochure and/or demonstration.
any questions? contact us.
(800)656-4225 | sales@rapidview.com